Onsdagsserien 2016

Onsdagsserien 2016

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: LYS, Entries: 11, Scoring system: LYS
Båttyp Segelnr Skeppare LYS 160518
 
160525
 
160601
 
160608
 
160615
 
160622
 
160817
 
160824
 
160831
 
160907
 
160911a
 
160911b
 
Netto
Comfort 26 35 Erik Ohlsson 1.085 1.0 (2.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 (2.0) (9.0 DNC) (9.0 DNC) 7.0
Maxi 77   Rolf Gustafsson 1.045 (4.0) 1.0 2.0 2.0 1.0 2.0 2.0 (10.0 DNC) (3.0) 3.0 (9.0 DNC) (9.0 DNC) 13.0
Sunwind 311 269 Thomas Harding 1.103 (5.0) (4.0) 4.0 (5.0) 3.0 (5.0) 3.0 2.0 4.0 (6.0) 1.0 1.0 18.0
Sunwind 29 4 Johan Appelqvist 1.089 (6.0) (8.0) 3.0 4.0 (6.0) 3.0 (5.0) (5.0) 2.0 1.0 2.0 3.0 18.0
Varianty 40 Isak Lundgren 0.911 2.0 3.0 7.0 3.0 4.0 8.0 4.0 (10.0 DNC) (11.0 DNC) (11.0 DNC) (9.0 DNC) (9.0 DNC) 31.0
Dixie 27 S-535 Patrik Lundström 1.044 (10.0 DNC) 5.0 4.0 (6.0) (7.0) 4.0 (6.0) 6.0 5.0 (7.0) 3.0 4.0 31.0
Dixie 27 610 Tommy Svensson 1.044 (7.0) 6.0 6.0 (8.0) (8.0) (7.0) (7.0) 4.0 6.0 4.0 4.0 5.0 35.0
Fortissimo S96 Tommy Engvall 1.127 10.0 DNC (11.0 DNC) (11.0 DNC) 11.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 7.0 5.0 5.0 2.0 43.0
IF-E S2638 Roland Wistmarker 0.986 3.0 7.0 (11.0 DNC) 7.0 5.0 6.0 (12.0 DNC) (10.0 DNC) (11.0 DNC) (11.0 DNC) 9.0 DNC 9.0 DNC 46.0
Maxi 77 2931 Stefan Joström 1.045 (10.0 DNC) (11.0 DNC) 8.0 (11.0 DNC) (9.0) (9.0) 9.0 7.0 8.0 8.0 6.0 6.0 52.0
Bavaria 36cr   Kalle Pettersson 1.187 10.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) (12.0 DNC) (12.0 DNC) 8.0 10.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 68.0

160518

Start: Start 1, Finishes: Place
Båttyp Segelnr Skeppare LYS Elapsed Corrected Points
Comfort 26 35 Erik Ohlsson 1.043 59.24 1.01.57 1.0
Varianty 40 Isak Lundgren 0.888 72.00 1.03.56 2.0
IF-E S2638 Roland Wistmarker 0.986 65.12 1.04.17 3.0
Maxi 77   Rolf Gustafsson 1.016 64.33 1.05.35 4.0
Sunwind 311 269 Thomas Harding 1.079 61.19 1.06.10 5.0
Sunwind 29 4 Johan Appelqvist 1.065 62.52 1.06.57 6.0
Dixie 27 610 Tommy Svensson 1.020 69.51 1.11.15 7.0

160525

Start: Start 1, Finishes: Place
Båttyp Segelnr Skeppare LYS Elapsed Corrected Points
Maxi 77   Rolf Gustafsson 1.016 47.27 0.48.13 1.0
Comfort 26 35 Erik Ohlsson 1.043 46.21 0.48.21 2.0
Varianty 40 Isak Lundgren 0.888 54.50 0.48.42 3.0
Sunwind 311 269 Thomas Harding 1.079 45.42 0.49.19 4.0
Dixie 27 S-535 Patrik Lundström 1.020 48.59 0.49.58 5.0
Dixie 27 610 Tommy Svensson 1.020 49.41 0.50.41 6.0
IF-E S2638 Roland Wistmarker 0.986 52.01 0.51.17 7.0
Sunwind 29 4 Johan Appelqvist 1.065 48.46 0.51.56 8.0

160601

Start: Start 1, Finishes: Place
Båttyp Segelnr Skeppare LYS Elapsed Corrected Points
Comfort 26 35 Erik Ohlsson 1.043 1.06 0.01.09 1.0
Maxi 77   Rolf Gustafsson 1.016 1.10 0.01.11 2.0
Sunwind 29 4 Johan Appelqvist 1.065 1.08 0.01.12 3.0
Sunwind 311 269 Thomas Harding 1.079 1.09 0.01.14 4.0
Dixie 27 S-535 Patrik Lundström 1.020 1.13 0.01.14 4.0
Dixie 27 610 Tommy Svensson 1.020 1.14 0.01.15 6.0
Varianty 40 Isak Lundgren 0.888 1.27 0.01.17 7.0
Maxi 77 2931 Stefan Joström 1.016 1.19 0.01.20 8.0

160608

Start: Start 1, Finishes: Place
Båttyp Segelnr Skeppare LYS Elapsed Corrected Points
Comfort 26 35 Erik Ohlsson 1.043 1.03.13 1.05.56 1.0
Maxi 77   Rolf Gustafsson 1.016 1.05.22 1.06.25 2.0
Varianty 40 Isak Lundgren 0.888 1.17.46 1.09.03 3.0
Sunwind 29 4 Johan Appelqvist 1.065 1.05.49 1.10.06 4.0
Sunwind 311 269 Thomas Harding 1.079 1.05.18 1.10.28 5.0
Dixie 27 S-535 Patrik Lundström 1.020 1.10.23 1.11.47 6.0
IF-E S2638 Roland Wistmarker 0.962 1.14.39 1.11.49 7.0
Dixie 27 610 Tommy Svensson 1.020 1.14.33 1.16.02 8.0

160615

Start: Start 1, Finishes: Place
Båttyp Segelnr Skeppare LYS Elapsed Corrected Points
Maxi 77   Rolf Gustafsson 1.016 1.14.28 1.15.39 1.0
Comfort 26 35 Erik Ohlsson 1.043 1.12.38 1.15.45 2.0
Sunwind 311 269 Thomas Harding 1.079 1.10.34 1.16.08 3.0
Varianty 40 Isak Lundgren 0.888 1.25.53 1.16.16 4.0
IF-E S2638 Roland Wistmarker 0.986 1.19.35 1.18.28 5.0
Sunwind 29 4 Johan Appelqvist 1.065 1.14.10 1.18.59 6.0
Dixie 27 S-535 Patrik Lundström 1.020 1.17.51 1.19.24 7.0
Dixie 27 610 Tommy Svensson 1.020 1.21.43 1.23.21 8.0
Maxi 77 2931 Stefan Joström 1.016 1.26.31 1.27.54 9.0

160622

Start: Start 1, Finishes: Place
Båttyp Segelnr Skeppare LYS Elapsed Corrected Points
Comfort 26 35 Erik Ohlsson 1.043 1.13.13 1.16.22 1.0
Maxi 77   Rolf Gustafsson 1.016 1.23.11 1.24.31 2.0
Sunwind 29 4 Johan Appelqvist 1.065 1.20.20 1.25.33 3.0
Dixie 27 S-535 Patrik Lundström 1.044 1.22.59 1.26.38 4.0
Sunwind 311 269 Thomas Harding 1.079 1.20.35 1.26.57 5.0
IF-E S2638 Roland Wistmarker 0.986 1.33.20 1.32.02 6.0
Dixie 27 610 Tommy Svensson 1.020 1.31.15 1.33.05 7.0
Varianty 40 Isak Lundgren 0.888 1.45.26 1.33.37 8.0
Maxi 77 2931 Stefan Joström 1.016 1.38.00 1.39.34 9.0

160817

Start: Start 1, Finishes: Place
Båttyp Segelnr Skeppare LYS Elapsed Corrected Points
Comfort 26 35 Erik Ohlsson 1.043 1.02.03 1.04.43 1.0
Maxi 77   Rolf Gustafsson 1.016 1.04.57 1.05.59 2.0
Sunwind 311 269 Thomas Harding 1.079 1.01.18 1.06.09 3.0
Varianty 40 Isak Lundgren 0.888 1.18.33 1.09.45 4.0
Sunwind 29 4 Johan Appelqvist 1.065 1.07.44 1.12.08 5.0
Dixie 27 S-535 Patrik Lundström 1.020 1.14.45 1.16.15 6.0
Dixie 27 610 Tommy Svensson 1.020 1.17.40 1.19.13 7.0
Bavaria 36cr   Kalle Pettersson 1.187 1.06.56 1.19.27 8.0
Maxi 77 2931 Stefan Joström 1.016 1.21.15 1.22.33 9.0

160824

Start: Start 1, Finishes: Place
Båttyp Segelnr Skeppare LYS Elapsed Corrected Points
Comfort 26 35 Erik Ohlsson 1.043 56.01 0.58.26 1.0
Sunwind 311 269 Thomas Harding 1.079 59.37 1.04.20 2.0
Fortissimo S96 Tommy Engvall 1.10 1.00.08 1.06.09 3.0
Dixie 27 610 Tommy Svensson 1.020 1.05.24 1.06.42 4.0
Sunwind 29 4 Johan Appelqvist 1.065 1.02.47 1.06.52 5.0
Dixie 27 S-535 Patrik Lundström 1.020 1.08.51 1.10.14 6.0
Maxi 77 2931 Stefan Joström 1.016 1.10.04 1.11.11 7.0

160831

Start: Start 1, Finishes: Place
Båttyp Segelnr Skeppare LYS Elapsed Corrected Points
Comfort 26 35 Erik Ohlsson 1.043 1.14.21 1.17.33 1.0
Sunwind 29 4 Johan Appelqvist 1.065 1.17.10 1.22.11 2.0
Maxi 77   Rolf Gustafsson 1.016 1.21.06 1.22.24 3.0
Sunwind 311 269 Thomas Harding 1.079 1.18.07 1.24.17 4.0
Dixie 27 S-535 Patrik Lundström 1.020 1.22.48 1.24.27 5.0
Dixie 27 610 Tommy Svensson 1.020 1.25.20 1.27.02 6.0
Fortissimo S96 Tommy Engvall 1.10 1.19.14 1.27.09 7.0
Maxi 77 2931 Stefan Joström 1.016 1.30.14 1.31.41 8.0

160907

Start: Start 1, Finishes: Place
Båttyp Segelnr Skeppare LYS Elapsed Corrected Points
Sunwind 29 4 Johan Appelqvist 1.065 1.09.34 1.14.05 1.0
Comfort 26 35 Erik Ohlsson 1.043 1.11.03 1.14.06 2.0
Maxi 77   Rolf Gustafsson 1.016 1.17.23 1.18.37 3.0
Dixie 27 610 Tommy Svensson 1.020 1.18.20 1.19.54 4.0
Fortissimo S96 Tommy Engvall 1.10 1.12.40 1.19.56 5.0
Sunwind 311 269 Thomas Harding 1.079 1.16.49 1.22.53 6.0
Dixie 27 S-535 Patrik Lundström 1.044 1.20.12 1.23.44 7.0
Maxi 77 2931 Stefan Joström 1.016 1.28.30 1.29.55 8.0

160911a

Start: Start 1, Finishes: Place
Båttyp Segelnr Skeppare LYS Elapsed Corrected Points
Sunwind 311 269 Thomas Harding 1.079 1.18.26 1.24.38 1.0
Sunwind 29 4 Johan Appelqvist 1.065 1.23.06 1.28.30 2.0
Dixie 27 S-535 Patrik Lundström 1.020 1.29.08 1.30.55 3.0
Dixie 27 610 Tommy Svensson 1.020 1.29.09 1.30.56 4.0
Fortissimo S96 Tommy Engvall 1.10 1.22.51 1.31.08 5.0
Maxi 77 2931 Stefan Joström 1.016 1.32.45 1.34.14 6.0

160911b

Start: Start 1, Finishes: Place
Båttyp Segelnr Skeppare LYS Elapsed Corrected Points
Sunwind 311 269 Thomas Harding 1.079 1.14.30 1.20.23 1.0
Fortissimo S96 Tommy Engvall 1.10 1.14.47 1.22.16 2.0
Sunwind 29 4 Johan Appelqvist 1.065 1.17.37 1.22.40 3.0
Dixie 27 S-535 Patrik Lundström 1.020 1.21.42 1.23.20 4.0
Dixie 27 610 Tommy Svensson 1.020 1.22.26 1.24.05 5.0
Maxi 77 2931 Stefan Joström 1.016 1.36.14 1.37.46 6.0


http://www.slattanas.nu/

Sailwave Scoring Software 2.9.7
http://www.sailwave.com/