Overall
Sailed: 11, Discards: 4, To count: 7, Rating system: LYS, Entries: 10, Scoring system: SRS
Båttyp | Skeppare | SRS | 0512 | 0520 | 0526 | 0602 | 0609 | 0616 | 0811 | 0818 | 0825 | 0901 | 0904 | Netto |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxi 77 | Rolf Gustavsson | 0.853 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 2.0 | (11.0 DNC) | 1.0 | (9.0 DNC) | (10.0 DNC) | 1.0 | 8.0 |
Sunwind 311 | Thomas Harding | 0.898 | 3.0 | 2.0 | (4.0) | 2.0 | 3.0 | 1.0 | (9.0 DNF) | (6.0 DNC) | (7.0 DNF) | 2.0 | 2.0 | 15.0 |
Omega 30 | Stefan Joström | 0.92 | 4.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | (9.0 DNF) | (6.0 DNC) | (7.0 DNF) | (8.0 DNF) | 4.0 | 21.0 |
Avance 36 | Johan Appelqvist | 0.970 | 5.0 | 4.0 | (7.0 DNC) | 6.0 DNC | 1.0 | (8.0 DNC) | (9.0 DNF) | 4.0 DNF | (7.0 DNF) | 1.0 | 6.0 | 27.0 |
H-båt | Per Myrbeck | 0.878 | 2.0 | 5.0 | (7.0 DNC) | 6.0 DNC | 5.0 | 4.0 | (9.0 DNF) | 6.0 DNC | (9.0 DNC) | (8.0 DNF) | 3.0 | 31.0 |
Omega 34 | Patrik Lundström | 0.93 | (9.0 DNC) | (8.0 DNC) | 7.0 DNC | 6.0 DNC | (8.0 DNC) | 5.0 | (9.0 DNF) | 2.0 | 7.0 DNF | 8.0 DNF | 7.0 | 42.0 |
Dehler 29 | Erik Olsson | 0,922 | 6.0 | 8.0 DNC | 3.0 | 6.0 DNC | 8.0 DNC | 8.0 DNC | (11.0 DNC) | 6.0 DNC | (9.0 DNC) | (10.0 DNC) | (11.0 DNC) | 45.0 |
Dixie 27 | Tommy Svensson | 0.827 | (9.0 DNC) | (8.0 DNC) | 7.0 DNC | 6.0 DNC | (8.0 DNC) | 8.0 DNC | (9.0 DNF) | 6.0 DNC | 7.0 DNF | 8.0 DNF | 5.0 | 47.0 |
Maxi 95 | Nicolas Westrup | 0.871 | (9.0 DNC) | (8.0 DNC) | 7.0 DNC | 6.0 DNC | 8.0 DNC | 8.0 DNC | (9.0 DNF) | 6.0 DNC | 7.0 DNF | 8.0 DNF | (9.0 DNF) | 50.0 |
Bavaria 36 CR | Kalle Pettersson | 0.864 | (9.0 DNC) | 8.0 DNC | 7.0 DNC | 6.0 DNC | 8.0 DNC | 8.0 DNC | (9.0 DNF) | 6.0 DNC | 9.0 DNC | (10.0 DNC) | (11.0 DNC) | 52.0 |
0512
Start: Start 1, Finishes: Place
Båttyp | Skeppare | SRS | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|
Maxi 77 | Rolf Gustavsson | 0.828 | 1.27.37 | 1.12.33 | 0.00.00 | 1.0 |
H-båt | Per Myrbeck | 0.852 | 1.28.15 | 1.15.11 | 0.03.06 | 2.0 |
Sunwind 311 | Thomas Harding | 0.882 | 1.26.28 | 1.16.16 | 0.04.13 | 3.0 |
Omega 30 | Stefan Joström | 0.893 | 1.26.12 | 1.16.59 | 0.04.58 | 4.0 |
Avance 36 | Johan Appelqvist | 0.932 | 1.24.12 | 1.18.28 | 0.06.22 | 5.0 |
Dehler 29 | Erik Olsson | 0.927 | 1.26.47 | 1.20.27 | 0.08.31 | 6.0 |
0520
Start: Start 1, Finishes: Place
Båttyp | Skeppare | SRS | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|
Maxi 77 | Rolf Gustavsson | 0.828 | 1.09.14 | 0.57.20 | 0.00.00 | 1.0 |
Sunwind 311 | Thomas Harding | 0.882 | 1.06.34 | 0.58.43 | 0.01.34 | 2.0 |
Omega 30 | Stefan Joström | 0.893 | 1.06.05 | 0.59.01 | 0.01.53 | 3.0 |
Avance 36 | Johan Appelqvist | 0.932 | 1.04.49 | 1.00.25 | 0.03.19 | 4.0 |
H-båt | Per Myrbeck | 0.852 | 1.11.40 | 1.01.04 | 0.04.23 | 5.0 |
0526
Start: Start 1, Finishes: Place
Båttyp | Skeppare | SRS | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|
Maxi 77 | Rolf Gustavsson | 0.828 | 1.09.27 | 0.57.30 | 0.00.00 | 1.0 |
Omega 30 | Stefan Joström | 0.893 | 1.06.21 | 0.59.15 | 0.01.57 | 2.0 |
Dehler 29 | Erik Olsson | 0.927 | 1.04.47 | 1.00.03 | 0.02.45 | 3.0 |
Sunwind 311 | Thomas Harding | 0.878 | 1.08.53 | 1.00.29 | 0.03.23 | 4.0 |
0602
Start: Start 1, Finishes: Place
Båttyp | Skeppare | SRS | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|
Maxi 77 | Rolf Gustavsson | 0.828 | 1:14:09 | 1:01:24 | 0:00:00 | 1.0 |
Sunwind 311 | Thomas Harding | 0.878 | 1:12:17 | 1:03:28 | 0:02:21 | 2.0 |
Omega 30 | Stefan Joström | 0.893 | 1:12:16 | 1:04:32 | 0:03:31 | 3.0 |
0609
Start: Start 1, Finishes: Place
Båttyp | Skeppare | SRS | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|
Avance 36 | Johan Appelqvist | 0.932 | 1:00:53 | 0:56:45 | 0:00:00 | 1.0 |
Omega 30 | Stefan Joström | 0.893 | 1:03:57 | 0:57:06 | 0:00:24 | 2.0 |
Sunwind 311 | Thomas Harding | 0.878 | 1:05:27 | 0:57:28 | 0:00:49 | 3.0 |
Maxi 77 | Rolf Gustavsson | 0.828 | 1:09:28 | 0:57:31 | 0:00:56 | 4.0 |
H-båt | Per Myrbeck | 0.852 | 1:07:53 | 0:57:50 | 0:01:17 | 5.0 |
0616
Start: Start 1, Finishes: Place
Båttyp | Skeppare | SRS | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|
Sunwind 311 | Thomas Harding | 0.878 | 1:28:11 | 1:17:25 | 0:00:00 | 1.0 |
Maxi 77 | Rolf Gustavsson | 0.828 | 1:33:35 | 1:17:29 | 0:00:04 | 2.0 |
Omega 30 | Stefan Joström | 0.893 | 1:32:57 | 1:23:00 | 0:06:15 | 3.0 |
H-båt | Per Myrbeck | 0.852 | 1:47:51 | 1:31:53 | 0:16:59 | 4.0 |
Omega 34 | Patrik Lundström | 0.93 | 1:52:36 | 1:44:43 | 0:29:21 | 5.0 |
0811
Start: Start 1, Finishes: Place
Båttyp | Skeppare | SRS | Place | Points |
---|---|---|---|---|
Sunwind 311 | Thomas Harding | 0.878 | DNF | 9.0 |
Omega 30 | Stefan Joström | 0.893 | DNF | 9.0 |
Avance 36 | Johan Appelqvist | 0.932 | DNF | 9.0 |
H-båt | Per Myrbeck | 0.852 | DNF | 9.0 |
Omega 34 | Patrik Lundström | 0.93 | DNF | 9.0 |
Dixie 27 | Tommy Svensson | 0.827 | DNF | 9.0 |
Maxi 95 | Nicolas Westrup | 0.871 | DNF | 9.0 |
Bavaria 36 CR | Kalle Pettersson | 0.864 | DNF | 9.0 |
0818
Start: Start 1, Finishes: Place
Båttyp | Skeppare | SRS | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|
Maxi 77 | Rolf Gustavsson | 0.828 | 1:01:48 | 0:51:10 | 0:00:00 | 1.0 |
Omega 34 | Patrik Lundström | 0.93 | 1:14:06 | 1:08:55 | 0:19:05 | 2.0 |
Avance 36 | Johan Appelqvist | 0.932 | DNF | 4.0 |
0825
Start: Start 1, Finishes: Place
Båttyp | Skeppare | SRS | Place | Points |
---|---|---|---|---|
Sunwind 311 | Thomas Harding | 0.878 | DNF | 7.0 |
Omega 30 | Stefan Joström | 0.893 | DNF | 7.0 |
Avance 36 | Johan Appelqvist | 0.932 | DNF | 7.0 |
Omega 34 | Patrik Lundström | 0.93 | DNF | 7.0 |
Dixie 27 | Tommy Svensson | 0.827 | DNF | 7.0 |
Maxi 95 | Nicolas Westrup | 0.871 | DNF | 7.0 |
0901
Start: Start 1, Finishes: Place
Båttyp | Skeppare | SRS | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|
Avance 36 | Johan Appelqvist | 0.932 | 1:47:10 | 1:39:53 | 0:00:00 | 1.0 |
Sunwind 311 | Thomas Harding | 0.878 | 1:59:43 | 1:45:07 | 0:05:58 | 2.0 |
Omega 30 | Stefan Joström | 0.893 | DNF | 8.0 | ||
H-båt | Per Myrbeck | 0.852 | DNF | 8.0 | ||
Omega 34 | Patrik Lundström | 0.93 | DNF | 8.0 | ||
Dixie 27 | Tommy Svensson | 0.827 | DNF | 8.0 | ||
Maxi 95 | Nicolas Westrup | 0.871 | DNF | 8.0 |
0904
Start: Start 1, Finishes: Place
Båttyp | Skeppare | SRS | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|
Maxi 77 | Rolf Gustavsson | 0.828 | 1:53:08 | 1:33:40 | 0:00:00 | 1.0 |
Sunwind 311 | Thomas Harding | 0.878 | 1:53:00 | 1:39:13 | 0:06:19 | 2.0 |
H-båt | Per Myrbeck | 0.852 | 1:56:55 | 1:39:37 | 0:06:58 | 3.0 |
Omega 30 | Stefan Joström | 0.893 | 1:53:06 | 1:41:00 | 0:08:12 | 4.0 |
Dixie 27 | Tommy Svensson | 0.827 | 2:02:52 | 1:41:37 | 0:09:36 | 5.0 |
Avance 36 | Johan Appelqvist | 0.932 | 1:49:17 | 1:41:51 | 0:08:46 | 6.0 |
Omega 34 | Patrik Lundström | 0.93 | 2:03:27 | 1:54:49 | 0:22:43 | 7.0 |
Maxi 95 | Nicolas Westrup | 0.871 | DNF | 9.0 |